<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: scanning Fuji Velvia</title>
	<atom:link href="http://www.guido-steenkamp.com/2008/03/14/scanning-fuji-velvia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guido-steenkamp.com/2008/03/14/scanning-fuji-velvia/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 12:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Fujifilm Camera reviews</title>
		<link>http://www.guido-steenkamp.com/2008/03/14/scanning-fuji-velvia/comment-page-1/#comment-1812</link>
		<dc:creator>Fujifilm Camera reviews</dc:creator>
		<pubDate>Fri, 31 Dec 2010 04:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeitkonserven.de/2008/03/14/scanning-fuji-velvia/#comment-1812</guid>
		<description>&lt;strong&gt;How many pixels is equal to a 6cm by 6cm slide shot on Fuji velvia 100 asa?...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>How many pixels is equal to a 6cm by 6cm slide shot on Fuji velvia 100 asa?&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog :)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guido</title>
		<link>http://www.guido-steenkamp.com/2008/03/14/scanning-fuji-velvia/comment-page-1/#comment-247</link>
		<dc:creator>guido</dc:creator>
		<pubDate>Mon, 19 May 2008 12:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeitkonserven.de/2008/03/14/scanning-fuji-velvia/#comment-247</guid>
		<description>It&#039;s a Coolscan V ED. I am just using the default settings plus some Photoshop tweaks...</description>
		<content:encoded><![CDATA[<p>It&#8217;s a Coolscan V ED. I am just using the default settings plus some Photoshop tweaks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.guido-steenkamp.com/2008/03/14/scanning-fuji-velvia/comment-page-1/#comment-246</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 19 May 2008 11:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeitkonserven.de/2008/03/14/scanning-fuji-velvia/#comment-246</guid>
		<description>what software and settings do you use? I&#039;ve got a nikon supercoolscan 5000 ed and would like to know. also how&#039;d you scan b&amp;W&#039;s, mine come out weird in nikonscan.
thanks</description>
		<content:encoded><![CDATA[<p>what software and settings do you use? I&#8217;ve got a nikon supercoolscan 5000 ed and would like to know. also how&#8217;d you scan b&amp;W&#8217;s, mine come out weird in nikonscan.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

